#1
360 ONE Asset Management Limited
- SEBI reg. no.
- MF/067/11/02
- Registered address
- 360 ONE Centre, Kamala City, Senapati Bapat Marg, Lower Parel,
- Validity
- Mar 23, 2011 - Perpetual
Regulatory
Mutual fund houses empanelled with Rupeestop LLP for distribution, with SEBI registration and registered office details.
ARN holder
RUPEESTOP LLP
ARN
125700
46 AMCs
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12
#13
#14
#15
#16
#17
#18
#19
#20
| Sr. | AMC / Mutual fund | SEBI reg. no. | Registered address | Validity |
|---|---|---|---|---|
| 1 | 360 ONE Asset Management Limited | MF/067/11/02 | 360 ONE Centre, Kamala City, Senapati Bapat Marg, Lower Parel, | Mar 23, 2011 - Perpetual |
| 2 | Aditya Birla Sun Life AMC Limited | MF/020/94/8 | One World Center,Tower 1, 17th Flr, Jupiter Mills,Senapati Bapat Marg,Elphinstone Road | Dec 23, 1994 - Perpetual |
| 3 | Angel One Asset Management Company Limited | MF/083/24/09 | G-1, Ground Floor, Ackruti Trade Centre, Road No. 7, Kondivita, MIDC, Andheri (East), | Nov 25, 2024 - Perpetual |
| 4 | Axis Asset Management Co. Ltd. | MF/061/09/02 | One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg, Lower Parel, Mumbai, Maharashtra, Pin: 400 013 | Dec 04, 2009 - Perpetual |
| 5 | Bajaj Finserv Asset Management Limited | MF/078/23/04 | S. No. 208-1B, Off Pune Ahmednagar Road, Lohagaon, Viman Nagar, | Feb 28, 2023 - Perpetual |
| 6 | Bandhan AMC Limited | MF/042/00/3 | 6th Floor, 841, One World Center, Jupiter Mill, Senapati Bapat Marg, Prabhadevi (West), | Mar 13, 2000 - Perpetual |
| 7 | Bank of India Investment Managers Private Limited | MF/056/08/01 | B/204, Tower 1, Peninsula Corporate Park, Ganpatrao Kadam Marg, Lower Parel, | Mar 31, 2008 - Perpetual |
| 8 | Baroda BNP Paribas Asset Management India Private Limited | MF/018/94/2 | 201(A) 2nd Floor, A wing, Parinee Crescenzo, C-38 & 39, G Block, Bandra-Kurla Complex | Nov 21, 1994 - Perpetual |
| 9 | Canara Robeco Asset Management Company Limited | MF/004/93/4 | Construction House, 4th Floor, 5 Walchand Hirachand Marg, Ballard Estate, | Oct 19, 1993 - Perpetual |
| 10 | Capitalmind Asset Management Private Limited | MF/084/25/10 | Flr 1, #2323, 17th Cross, Prakash Arcade, HSR Layout Sector 1, Bangalore South, | Apr 11, 2025 - Perpetual |
| 11 | Choice AMC Private Limited | MF/087/25/13 | Sunil Patodia Tower, Plot No 156-158 J.B. Nagar, Andheri (East) | Aug 01, 2025 - Perpetual |
| 12 | DSP Asset Managers Private Limited | MF/036/97/7 | The Ruby, 25th Floor, 29, Senapati Bapat Marg, Dadar (West) | Jan 30, 1997 - Perpetual |
| 13 | Edelweiss Asset Management Limited | MF/057/08/02 | Edelweiss House Off. C.S.T Road, Kalina, | Apr 30, 2008 - Perpetual |
| 14 | Franklin Templeton Asset Management (India) Private Limited | MF/026/96/8 | One International Centre, Tower 2, 12th & 13th Floor, Senapati Bapat Marg, Elphinstone (West) | Feb 19, 1996 - Perpetual |
| 15 | HDFC Asset Management Company Limited | MF/044/00/6 | “HDFC House”, 2nd Floor, H.T. Parekh Marg, 165-166, Backbay Reclamation, Churchgate, | Jun 30, 2000 - Perpetual |
| 16 | HSBC Asset Management (India) Private Ltd. | MF/046/02/5 | 9-11 Floors, NESCO IT Park, Building no. 3, Western Express Highway, Goregaon (East) | May 27, 2002 - Perpetual |
| 17 | Helios Capital Asset Management (India) Pvt. Ltd. | MF/079/23/05 | 515 A, 5th Floor, The Capital, Plot C70, Bandra Kurla Complex, Bandra (E), | Aug 10, 2023 - Perpetual |
| 18 | ICICI Prudential Asset Management Company Limited | MF/003/93/6 | ICICI Prudential Mutual Fund Tower, Vakola, Santacruz East, Mumbai | Oct 13, 1993 - Perpetual |
| 19 | ITI Asset Management Limited | MF/073/18/01 | ITI House 36, Dr. R. K. Shirodkar Marg, Parel, | May 14, 2018 - Perpetual |
| 20 | Invesco Asset Management (India) Private Limited | MF/052/06/01 | 2101-A, A Wing, 21st Floor, Marathon Futurex, N .M. Joshi Marg, Lower Parel | Jul 24, 2006 - Perpetual |
Page 1 of 3
Empanelment does not imply a recommendation of any scheme. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully.