360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan
- Commission (approx)
- 0.312%
- Minimum investment
- ₹500
- Base expense ratio
- 0.52%
- Exit load (period)
- —
Regulatory
Approximate trail commission and related scheme attributes, grouped by category. Figures come from our live disclosure sheet and may change.
1,255 funds in Equity
| Funds | Commission (approx) | Minimum investment | Base expense ratio | Exit load (period) |
|---|---|---|---|---|
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan | 0.312% | ₹500 | 0.52% | — |
| 360 ONE Flexicap Fund - Regular Plan | 1.044% | ₹1,000 | 1.74% | 1.00 (365) |
| 360 ONE Focused Fund - Regular Plan | 0.924% | ₹1,000 | 1.54% | — |
| 360 ONE MSCI India ETF | 0.234% | ₹5,000 | 0.39% | — |
| 360 ONE Quant Fund - Regular Plan | 1.074% | ₹1,000 | 1.79% | 1.00 (365) |
| Abakkus Flexi Cap Fund - Regular Plan | 0.936% | ₹500 | 1.56% | 1.00 (90) |
| Abakkus Large & Mid Cap Fund - Regular Plan | — | ₹500 | — | 1.00 (180) |
| Abakkus Small Cap Fund - Regular Plan | 1.044% | ₹500 | 1.74% | 1.00 (90) |
| Aditya Birla Sun Life Bal Bhavishya Yojna - Regular Plan | 1.116% | ₹1,000 | 1.86% | — |
| Aditya Birla Sun Life Banking & Financial Services Fund - Regular Plan | 0.984% | ₹1,000 | 1.64% | 1.00 (30) |
| Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund - Regular Plan | 0.54% | ₹500 | 0.90% | 0.10 (15) |
| Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Regular Plan | 0.504% | ₹500 | 0.84% | 0.10 (15) |
| Aditya Birla Sun Life BSE India Infrastructure Index Fund - Regular Plan | 0.528% | ₹500 | 0.88% | 0.05 (30) |
| Aditya Birla Sun Life BSE Sensex ETF | 0.024% | ₹1,000 | 0.04% | — |
| Aditya Birla Sun Life BSE Top 10 Banks ETF | 0.072% | ₹500 | 0.12% | — |
| Aditya Birla Sun Life Business Cycle Fund - Regular Plan | 1.068% | ₹500 | 1.78% | 1.00 (30) |
| Aditya Birla Sun Life Conglomerate Fund - Regular Plan | 1.074% | ₹100 | 1.79% | 0.50 (90) |
| Aditya Birla Sun Life Consumption Fund - Regular Plan | 0.936% | ₹1,000 | 1.56% | 1.00 (30) |
| Aditya Birla Sun Life Digital India Fund - Regular Plan | 0.972% | ₹1,000 | 1.62% | 1.00 (30) |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan | 1.092% | ₹1,000 | 1.82% | 1.00 (90) |
| Aditya Birla Sun Life ELSS Tax Saver - Regular Plan | 0.87% | ₹500 | 1.45% | — |
| Aditya Birla Sun Life ESG Integration Strategy Fund - Regular Plan | 1.242% | ₹500 | 2.07% | 1.00 (30) |
| Aditya Birla Sun Life Flexi Cap Fund - Regular Plan | 0.816% | ₹100 | 1.36% | 1.00 (90) |
| Aditya Birla Sun Life Focused Fund - Regular Plan | 0.918% | ₹1,000 | 1.53% | 1.00 (90) |
| Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan | 0.558% | ₹100 | 0.93% | 0.25 (28) |
Page 1 of 51
Commission is approximate and is not a promise of payout or of fund performance. Expense ratio and exit load are as published for the regular plan where available. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully. This is not investment advice.