Union Retirement Fund Direct Growth vs PGIM India Retirement Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹17.76 | ₹12.98 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +9.36% | +3.92% |
| 3 year (p.a.) | +15.36% | +11.86% |
| 5 year (p.a.) | +15.85% | +11.86% |
| Expense ratio | 0.96% | 0.97% |
| Fund size | ₹206.31 Cr | ₹103.2 Cr |
| Risk | Very high | Very high |
| Category | Retirement | Retirement |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
