Tata Retirement Savings Fund - Progressive Direct Plan - Growth vs Union Retirement Fund Direct Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹85.9257 | ₹17.76 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +7.89% | +9.36% |
| 3 year (p.a.) | +15.12% | +15.36% |
| 5 year (p.a.) | +12.48% | +15.85% |
| Expense ratio | 0.57% | 0.96% |
| Fund size | ₹2,163.79 Cr | ₹206.31 Cr |
| Risk | Very high | Very high |
| Category | Retirement | Retirement |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
