Nippon India Retirement Fund-Income Generation Scheme Direct Plan-Bonus Option vs Axis Retirement Fund - Dynamic Plan - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹23.6862 | ₹22.05 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +3.32% | +3.23% |
| 3 year (p.a.) | +7.79% | +13.94% |
| 5 year (p.a.) | +7.29% | +10.16% |
| Expense ratio | 1.00% | 1.29% |
| Fund size | ₹141.12 Cr | ₹282.57 Cr |
| Risk | — | Very high |
| Category | Retirement | Retirement |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
