Nippon India Retirement Fund-Wealth Creation Scheme Direct Plan-Growth Option vs Union Retirement Fund Direct Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹33.2003 | ₹17.76 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +2.68% | +9.36% |
| 3 year (p.a.) | +13.41% | +15.36% |
| 5 year (p.a.) | +13.15% | +15.85% |
| Expense ratio | 0.87% | 0.96% |
| Fund size | ₹3,084.08 Cr | ₹206.31 Cr |
| Risk | Very high | Very high |
| Category | Retirement | Retirement |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
