Axis Equity Etfs FOF Direct IDCW Payout vs Axis Banking ETF Regular Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹15.8502 | ₹591.0691 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +5.09% | +2.86% |
| 3 year (p.a.) | +10.58% | +9.79% |
| 5 year (p.a.) | +10.84% | +10.96% |
| Expense ratio | 0.08% | 0.20% |
| Fund size | ₹36.03 Cr | ₹341.24 Cr |
| Risk | — | Very high |
| Category | Fund of Funds Domestic Equity | Etfs |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
