Axis Equity Etfs FOF Direct IDCW Payout vs Axis Consumption ETF
NAV, returns and costs — not a recommendation.
| NAV | ₹15.8502 | ₹123.5875 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +5.09% | -1.26% |
| 3 year (p.a.) | +10.58% | +13.73% |
| 5 year (p.a.) | +10.84% | +11.52% |
| Expense ratio | 0.08% | 0.42% |
| Fund size | ₹36.03 Cr | ₹13.35 Cr |
| Risk | — | Very high |
| Category | Fund of Funds Domestic Equity | Etfs · Thematic Consumption |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
