Axis Equity Etfs FOF Direct Growth vs Axis Nifty500 Value 50 ETF - Direct Plan
NAV, returns and costs — not a recommendation.
| NAV | ₹15.8505 | ₹32.8157 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +5.09% | +16.15% |
| 3 year (p.a.) | +10.58% | +20.61% |
| 5 year (p.a.) | +10.84% | +20.61% |
| Expense ratio | 0.08% | 0.28% |
| Fund size | ₹36.03 Cr | ₹37.7 Cr |
| Risk | Very high | Very high |
| Category | Fund of Funds Domestic Equity | Etfs · Value |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
