UTI Focused Fund - Direct Plan Payout IDCW vs Axis Focused Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹16.897 | ₹66.48 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +3.38% | +3.91% |
| 3 year (p.a.) | +12.45% | +12.61% |
| 5 year (p.a.) | +11.11% | +6.72% |
| Expense ratio | 0.71% | 0.87% |
| Fund size | ₹2368.43 Cr | ₹10,666.02 Cr |
| Risk | — | Very high |
| Category | Focused · Flexi Cap | Focused · Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
