LIC MF Multi Cap Fund Direct Plan-Growth vs Axis Multicap Fund Direct Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹19.838 | ₹20.97 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +11.86% | +12.56% |
| 3 year (p.a.) | +19.93% | +21.74% |
| 5 year (p.a.) | +19.75% | +17.19% |
| Expense ratio | 0.49% | 0.62% |
| Fund size | ₹2,042.49 Cr | ₹9,937.58 Cr |
| Risk | Very high | Very high |
| Category | Multi Cap | Multi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
