LIC Aggressive Hybrid Fund - Direct Plan - Growth vs Navi Aggressive Hybrid Fund Direct Plan Normal IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹235.7915 | ₹25.8155 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +5.99% | +11.26% |
| 3 year (p.a.) | +12.77% | +13.27% |
| 5 year (p.a.) | +10.09% | +12.61% |
| Expense ratio | 1.12% | 0.49% |
| Fund size | ₹512.31 Cr | ₹110.80 Cr |
| Risk | Very high | — |
| Category | Aggressive Hybrid | Aggressive Hybrid |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
