DSP Multicap Fund-Direct Plan-Growth vs LIC MF Multi Cap Fund Direct Plan-Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹12.931 | ₹19.838 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +4.22% | +11.86% |
| 3 year (p.a.) | +10.61% | +19.93% |
| 5 year (p.a.) | +10.61% | +19.75% |
| Expense ratio | 0.46% | 0.49% |
| Fund size | ₹2,808.66 Cr | ₹2,042.49 Cr |
| Risk | Very high | Very high |
| Category | Multi Cap | Multi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
