DSP Focused Fund - Direct Plan - Growth vs UTI Focused Fund - Direct Plan Payout IDCW
NAV, returns and costs — not a recommendation.
| NAV | ₹63.133 | ₹16.897 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +5.28% | +3.38% |
| 3 year (p.a.) | +15.23% | +12.45% |
| 5 year (p.a.) | +11.86% | +11.11% |
| Expense ratio | 0.77% | 0.71% |
| Fund size | ₹2,478.06 Cr | ₹2368.43 Cr |
| Risk | Very high | — |
| Category | Focused · Flexi Cap | Focused · Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
