Shriram Nifty 1d Rate Liquid ETF-Direct Plan vs Axis Equity Etfs FOF Direct IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹1,117.7649 | ₹15.8502 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +4.81% | +5.09% |
| 3 year (p.a.) | +5.37% | +10.58% |
| 5 year (p.a.) | +5.37% | +10.84% |
| Expense ratio | 0.47% | 0.08% |
| Fund size | ₹38.59 Cr | ₹36.03 Cr |
| Risk | Low | — |
| Category | Etfs · Liquid | Fund of Funds Domestic Equity |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
