Shriram Flexi Cap Fund Direct - Growth vs Parag Parikh Flexi Cap Fund - Direct Plan Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹22.8506 | ₹90.4028 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +0.49% | -2.18% |
| 3 year (p.a.) | +9.41% | +14.30% |
| 5 year (p.a.) | +9.62% | +13.37% |
| Expense ratio | 0.84% | 0.53% |
| Fund size | ₹129.2 Cr | ₹1,41,446.73 Cr |
| Risk | Very high | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
