Shriram Flexi Cap Fund Direct - Growth vs Axis Flexi Cap Fund Direct Plan Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹22.8506 | ₹31.76 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +0.49% | +6.76% |
| 3 year (p.a.) | +9.41% | +15.61% |
| 5 year (p.a.) | +9.62% | +10.69% |
| Expense ratio | 0.84% | 0.75% |
| Fund size | ₹129.2 Cr | ₹12,624.95 Cr |
| Risk | Very high | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
