Shriram Flexi Cap Fund Direct - Growth vs Edelweiss Flexi Cap Fund - Direct Plan Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹22.8506 | ₹46.487 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +0.49% | +6.06% |
| 3 year (p.a.) | +9.41% | +16.67% |
| 5 year (p.a.) | +9.62% | +14.91% |
| Expense ratio | 0.84% | 0.53% |
| Fund size | ₹129.2 Cr | ₹3,373.56 Cr |
| Risk | Very high | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
