Shriram Flexi Cap Fund Direct - Growth vs UTI Flexi Cap Fund-Direct Plan-Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹22.8506 | ₹357.967 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +0.49% | +2.78% |
| 3 year (p.a.) | +9.41% | +10.38% |
| 5 year (p.a.) | +9.62% | +6.81% |
| Expense ratio | 0.84% | 1.00% |
| Fund size | ₹129.2 Cr | ₹22,881.63 Cr |
| Risk | Very high | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
