Shriram Flexi Cap Fund Direct - Growth vs DSP Flexi Cap Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹22.8506 | ₹117.466 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +0.49% | +3.63% |
| 3 year (p.a.) | +9.41% | +13.29% |
| 5 year (p.a.) | +9.62% | +11.54% |
| Expense ratio | 0.84% | 0.57% |
| Fund size | ₹129.2 Cr | ₹11,798.35 Cr |
| Risk | Very high | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
