Groww Multicap Fund - Direct Plan- Growth vs LIC MF Multi Cap Fund Direct Plan-Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹12.5352 | ₹19.838 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +19.75% | +11.86% |
| 3 year (p.a.) | +14.46% | +19.93% |
| 5 year (p.a.) | +14.46% | +19.75% |
| Expense ratio | 1.00% | 0.49% |
| Fund size | ₹575.3 Cr | ₹2,042.49 Cr |
| Risk | Very high | Very high |
| Category | Multi Cap | Multi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
