PGIM India Retirement Fund - Direct Plan - IDCW Payout vs Axis Retirement Fund - Dynamic Plan - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹12.98 | ₹22.05 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +3.92% | +3.23% |
| 3 year (p.a.) | +11.86% | +13.94% |
| 5 year (p.a.) | +11.86% | +10.16% |
| Expense ratio | 0.97% | 1.29% |
| Fund size | ₹98.56 Cr | ₹282.57 Cr |
| Risk | — | Very high |
| Category | Retirement | Retirement |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
