PGIM India Retirement Fund - Direct Plan - Growth vs Axis Retirement Fund - Aggressive Plan - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹12.98 | ₹20.54 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +3.92% | +2.55% |
| 3 year (p.a.) | +11.86% | +13.14% |
| 5 year (p.a.) | +11.86% | +8.92% |
| Expense ratio | 0.97% | 1.17% |
| Fund size | ₹103.2 Cr | ₹703.38 Cr |
| Risk | Very high | Very high |
| Category | Retirement | Retirement · Aggressive Hybrid |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
