PGIM India Retirement Fund - Direct Plan - Growth vs PGIM India Retirement Fund - Direct Plan - IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹12.98 | ₹12.98 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +3.92% | +3.92% |
| 3 year (p.a.) | +11.86% | +11.86% |
| 5 year (p.a.) | +11.86% | +11.86% |
| Expense ratio | 0.97% | 0.97% |
| Fund size | ₹103.2 Cr | ₹98.56 Cr |
| Risk | Very high | — |
| Category | Retirement | Retirement |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
