PGIM India Aggressive Hybrid Equity Fund - Direct Plan - Growth - Growth vs LIC Aggressive Hybrid Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹157.92 | ₹235.7915 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +0.98% | +5.99% |
| 3 year (p.a.) | +10.13% | +12.77% |
| 5 year (p.a.) | +8.62% | +10.09% |
| Expense ratio | 0.80% | 1.12% |
| Fund size | ₹201.84 Cr | ₹512.31 Cr |
| Risk | High | Very high |
| Category | Aggressive Hybrid | Aggressive Hybrid |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
