PGIM India Large Cap Fund - Direct Plan - IDCW Payout vs DSP Large Cap Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹26.53 | ₹505.161 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | -8.99% | -2.09% |
| 3 year (p.a.) | +0.01% | +12.26% |
| 5 year (p.a.) | -0.24% | +10.74% |
| Expense ratio | 0.90% | 0.72% |
| Fund size | ₹534.93 Cr | ₹7,175.42 Cr |
| Risk | — | Very high |
| Category | Large Cap | Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
