PGIM India Flexi Cap Fund - Direct Plan - IDCW Payout vs Shriram Flexi Cap Fund Direct - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹20.89 | ₹22.8506 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | -5.99% | +0.49% |
| 3 year (p.a.) | +2.34% | +9.41% |
| 5 year (p.a.) | +0.70% | +9.62% |
| Expense ratio | 0.56% | 0.84% |
| Fund size | ₹5732.98 Cr | ₹129.2 Cr |
| Risk | — | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
