Union Gold ETF Fund of Fund - Direct Plan - Growth vs Groww Gold ETF - FOF - Direct Plan - IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹17.4231 | ₹18.7529 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +50.99% | +50.69% |
| 3 year (p.a.) | +45.99% | +42.30% |
| 5 year (p.a.) | +45.99% | +42.30% |
| Expense ratio | 0.25% | 0.12% |
| Fund size | ₹169.11 Cr | ₹121.40 Cr |
| Risk | High | — |
| Category | Fund of Funds Domestic Gold | Fund of Funds Domestic Gold |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
