Union Retirement Fund Direct IDCW Payout vs Axis Retirement Fund - Dynamic Plan - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹17.65 | ₹22.05 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +8.08% | +3.23% |
| 3 year (p.a.) | +15.11% | +13.94% |
| 5 year (p.a.) | +15.65% | +10.16% |
| Expense ratio | 0.96% | 1.29% |
| Fund size | ₹198.13 Cr | ₹282.57 Cr |
| Risk | — | Very high |
| Category | Retirement | Retirement |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
