Union Retirement Fund Direct IDCW Payout vs Axis Retirement Fund - Aggressive Plan - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹17.65 | ₹20.54 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +8.08% | +2.55% |
| 3 year (p.a.) | +15.11% | +13.14% |
| 5 year (p.a.) | +15.65% | +8.92% |
| Expense ratio | 0.96% | 1.17% |
| Fund size | ₹198.13 Cr | ₹703.38 Cr |
| Risk | — | Very high |
| Category | Retirement | Retirement · Aggressive Hybrid |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
