Union Gilt Fund - Direct Growth vs LIC MF Gilt Fund-Direct - Regular Growth Plan-Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹12.6109 | ₹67.3892 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +3.67% | +4.21% |
| 3 year (p.a.) | +5.83% | +6.04% |
| 5 year (p.a.) | +5.92% | +5.22% |
| Expense ratio | 0.55% | 0.58% |
| Fund size | ₹87.36 Cr | ₹44.52 Cr |
| Risk | Moderate | Moderate |
| Category | Gilt | Gilt |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
