360 One Flexicap Fund - Direct Plan - IDCW Payout vs Shriram Flexi Cap Fund Direct - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹17.1723 | ₹22.8506 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +11.57% | +0.49% |
| 3 year (p.a.) | +19.44% | +9.41% |
| 5 year (p.a.) | +18.83% | +9.62% |
| Expense ratio | 0.51% | 0.84% |
| Fund size | ₹2042.06 Cr | ₹129.2 Cr |
| Risk | — | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
