LIC Healthcare Fund - Direct Plan - Growth vs PGIM India Healthcare Fund Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹37.4718 | ₹12.54 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +15.88% | +23.91% |
| 3 year (p.a.) | +22.43% | +14.26% |
| 5 year (p.a.) | +13.39% | +14.26% |
| Expense ratio | 0.96% | 0.80% |
| Fund size | ₹92.55 Cr | ₹95.49 Cr |
| Risk | Very high | Very high |
| Category | Sectoral Pharma and Healthcare | Sectoral Pharma and Healthcare |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
