LIC MF Value Fund - Direct Plan - Growth vs UTI Value Fund -Direct Plan-Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹31.7849 | ₹184.0269 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +25.96% | +0.23% |
| 3 year (p.a.) | +19.22% | +14.29% |
| 5 year (p.a.) | +15.80% | +12.79% |
| Expense ratio | 0.84% | 1.22% |
| Fund size | ₹234.78 Cr | ₹9,439.61 Cr |
| Risk | Very high | Very high |
| Category | Value | Value |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
