LIC MF Focused Fund - Direct Plan - Growth vs UTI Focused Fund - Direct Plan Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹24.9401 | ₹16.8974 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +8.25% | +3.38% |
| 3 year (p.a.) | +11.41% | +12.45% |
| 5 year (p.a.) | +10.67% | +11.11% |
| Expense ratio | 1.09% | 0.71% |
| Fund size | ₹170.66 Cr | ₹2,413.44 Cr |
| Risk | Very high | Very high |
| Category | Focused · Flexi Cap | Focused · Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
