LIC MF Focused Fund - Direct Plan - Growth vs DSP Focused Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹24.9401 | ₹63.133 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +8.25% | +5.28% |
| 3 year (p.a.) | +11.41% | +15.23% |
| 5 year (p.a.) | +10.67% | +11.86% |
| Expense ratio | 1.09% | 0.77% |
| Fund size | ₹170.66 Cr | ₹2,478.06 Cr |
| Risk | Very high | Very high |
| Category | Focused · Flexi Cap | Focused · Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
