LIC Mid Cap Fund - Direct Plan - Growth vs DSP Midcap Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹35.8155 | ₹177.54 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +11.28% | +8.99% |
| 3 year (p.a.) | +19.11% | +16.90% |
| 5 year (p.a.) | +15.29% | +13.77% |
| Expense ratio | 1.13% | 0.60% |
| Fund size | ₹368.57 Cr | ₹19,672.97 Cr |
| Risk | Very high | Very high |
| Category | Mid Cap | Mid Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
