LIC Gold ETF Fund of Fund - Direct Plan - Growth vs Axis Gold Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹41.3802 | ₹48.1945 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +51.04% | +52.37% |
| 3 year (p.a.) | +36.21% | +36.27% |
| 5 year (p.a.) | +25.23% | +25.22% |
| Expense ratio | 0.30% | 0.18% |
| Fund size | ₹824.14 Cr | ₹3,092.33 Cr |
| Risk | — | High |
| Category | Fund of Funds Domestic Gold | Fund of Funds Domestic Gold |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
