LIC Gold ETF Fund of Fund - Direct Plan - Growth vs UTI Gold ETF Fund of Fund- Direct Plan -Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹41.3802 | ₹29.2545 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +51.04% | +53.09% |
| 3 year (p.a.) | +36.21% | +36.71% |
| 5 year (p.a.) | +25.23% | +32.56% |
| Expense ratio | 0.30% | 0.15% |
| Fund size | ₹824.14 Cr | ₹1,299.32 Cr |
| Risk | — | High |
| Category | Fund of Funds Domestic Gold | Fund of Funds Domestic Gold |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
