LIC Gold ETF Fund of Fund - Direct Plan - Growth vs Edelweiss Gold ETF Fund of Fund
NAV, returns and costs — not a recommendation.
| NAV | ₹41.3802 | ₹9.4168 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +51.04% | -5.83% |
| 3 year (p.a.) | +36.21% | -5.83% |
| 5 year (p.a.) | +25.23% | -5.83% |
| Expense ratio | 0.30% | 0.08% |
| Fund size | ₹824.14 Cr | ₹36.47 Cr |
| Risk | — | — |
| Category | Fund of Funds Domestic Gold | Fund of Funds Domestic Gold |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
