LIC Gold ETF Fund of Fund - Direct Plan - Growth vs DSP Gold ETF Fund of Fund-Direct Plan-IDCW Reinvestment
NAV, returns and costs — not a recommendation.
| NAV | ₹41.3802 | ₹24.0842 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +51.04% | +52.45% |
| 3 year (p.a.) | +36.21% | +37.64% |
| 5 year (p.a.) | +25.23% | +37.64% |
| Expense ratio | 0.30% | 0.59% |
| Fund size | ₹824.14 Cr | ₹521.10 Cr |
| Risk | — | — |
| Category | Fund of Funds Domestic Gold | Fund of Funds Domestic Gold |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
