LIC Gold ETF Fund of Fund - Direct Plan - Growth vs Groww Gold ETF - FOF - Direct Plan - IDCW Reinvestment
NAV, returns and costs — not a recommendation.
| NAV | ₹41.3802 | ₹18.7529 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +51.04% | +50.69% |
| 3 year (p.a.) | +36.21% | +42.30% |
| 5 year (p.a.) | +25.23% | +42.30% |
| Expense ratio | 0.30% | 0.12% |
| Fund size | ₹824.14 Cr | ₹121.40 Cr |
| Risk | — | — |
| Category | Fund of Funds Domestic Gold | Fund of Funds Domestic Gold |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
