LIC Gold ETF Fund of Fund - Direct Plan - Growth vs Union Gold ETF Fund of Fund - Direct Plan - IDCW Reinvestment
NAV, returns and costs — not a recommendation.
| NAV | ₹41.3802 | ₹17.4231 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +51.04% | +50.99% |
| 3 year (p.a.) | +36.21% | +45.99% |
| 5 year (p.a.) | +25.23% | +45.99% |
| Expense ratio | 0.30% | 0.25% |
| Fund size | ₹824.14 Cr | ₹169.11 Cr |
| Risk | — | — |
| Category | Fund of Funds Domestic Gold | Fund of Funds Domestic Gold |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
