LIC Gold ETF Fund of Fund - Regular Plan - Growth vs Axis Gold Fund - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹39.2772 | ₹44.1766 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +50.54% | +51.91% |
| 3 year (p.a.) | +35.91% | +35.89% |
| 5 year (p.a.) | +24.85% | +24.91% |
| Expense ratio | 0.52% | 0.48% |
| Fund size | ₹824.14 Cr | ₹3,092.33 Cr |
| Risk | High | High |
| Category | Fund of Funds Domestic Gold | Fund of Funds Domestic Gold |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
