Abakkus Flexi Cap Fund vs PGIM India Flexi Cap Fund - Direct Plan - IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹11.335 | ₹20.89 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +13.35% | -5.99% |
| 3 year (p.a.) | +13.35% | +2.34% |
| 5 year (p.a.) | +13.35% | +0.70% |
| Expense ratio | 0.53% | 0.56% |
| Fund size | ₹5,300.95 Cr | ₹5732.98 Cr |
| Risk | Very high | — |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
