The Wealth Company Gold ETF FOF vs Axis Gold ETF
NAV, returns and costs — not a recommendation.
| NAV | ₹9.6655 | ₹126.8701 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | -3.35% | +52.97% |
| 3 year (p.a.) | -3.35% | +36.73% |
| 5 year (p.a.) | -3.35% | +25.42% |
| Expense ratio | 0.59% | 0.58% |
| Fund size | ₹13.78 Cr | ₹5,535.34 Cr |
| Risk | High | High |
| Category | Fund of Funds Domestic Gold | Gold ETF · Commodities Gold |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
