The Wealth Company Flexi Cap Fund vs UTI Flexi Cap Fund-Direct Plan-Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹10.2211 | ₹357.967 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +2.21% | +2.78% |
| 3 year (p.a.) | +2.21% | +10.38% |
| 5 year (p.a.) | +2.21% | +6.81% |
| Expense ratio | 0.30% | 1.00% |
| Fund size | ₹240.53 Cr | ₹22,881.63 Cr |
| Risk | Very high | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
