The Wealth Company Flexi Cap Fund vs PGIM India Flexi Cap Fund - Direct Plan - Growth Option - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹10.2211 | ₹44.2 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +2.21% | +2.89% |
| 3 year (p.a.) | +2.21% | +12.06% |
| 5 year (p.a.) | +2.21% | +9.80% |
| Expense ratio | 0.30% | 0.56% |
| Fund size | ₹240.53 Cr | ₹5,732.98 Cr |
| Risk | Very high | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
