Tata Gold Exchange Traded Fund-Direct Plan vs DSP Gold ETF
NAV, returns and costs — not a recommendation.
| NAV | ₹14.8505 | ₹147.9295 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +52.86% | +53.19% |
| 3 year (p.a.) | +40.00% | +36.60% |
| 5 year (p.a.) | +40.00% | +31.44% |
| Expense ratio | 0.30% | 0.38% |
| Fund size | ₹5,630.74 Cr | ₹2,460.12 Cr |
| Risk | High | High |
| Category | Gold ETF · Commodities Gold | Gold ETF · Commodities Gold |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
