Tata Gold ETF Fund of Fund - Regular Plan - Growth vs LIC Gold ETF Fund of Fund - Regular Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹23.0436 | ₹39.2772 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +50.62% | +50.54% |
| 3 year (p.a.) | +38.17% | +35.91% |
| 5 year (p.a.) | +38.17% | +24.85% |
| Expense ratio | 0.57% | 0.52% |
| Fund size | ₹1,345.36 Cr | ₹824.14 Cr |
| Risk | High | High |
| Category | Fund of Funds Domestic Gold | Fund of Funds Domestic Gold |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
